All ‘U’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
san francisco, CA | 6 | 5.45 B | ||
geneva, V8 | 80 | 194.18 M | ||
stamford, CT | 15,317 | 135.58 B | ||
chicago, IL | 17,325 | 460.52 B | ||
zurich, V8 | 22,854 | 638.37 B | ||
chicago, IL | 494 | 1.39 B | ||
los angeles, CA | 1 | 0 | ||
boca raton, FL | 37 | 208.41 M | ||
singapore, U0 | 13 | 638.81 M | ||
skokie, IL | 194 | 163.54 M | ||
minneapolis, MN | 228 | 133.00 K | ||
jacksonville beach, FL | 151 | 915.24 M | ||
albuquerque, NM | 24 | 41.39 M | ||
new york, NY | 1 | 25.37 M | ||
new york, NY | 50 | 1.36 B | ||
salt lake city, UT | 150 | 370.55 M | ||
kansas city, MO | 2,963 | 6.80 B | ||
lake oswego, OR | 278 | 289.17 M | ||
chapel hill, NC | 4 | 889.00 K | ||
janesville, WI | 207 | 402.18 M | ||
portsmouth, NH | 45 | 199.39 M | ||
greenbrae, CA | 20 | 189.02 M | ||
denver, CO | 1 | 0 | ||
las vegas, NV | 19 | 1.01 B | ||
atlanta, GA | 136 | 100.21 M | ||
lexington, KY | 83 | 339.29 M | ||
geneva, V8 | 370 | 1.70 B | ||
princeton, NJ | 21 | 419.74 M | ||
new york, NY | 37 | 189.05 M | ||
geneva 1, V8 | 488 | 7.04 B | ||
san francisco, CA | 1,556 | 2.97 B | ||
richmond, VA | 223 | 361.16 M | ||
detroit, MI | 63 | 308.31 M | ||
tel aviv, L3 | 30 | 17.34 M | ||
san mateo, CA | 1 | 0 | ||
litchfield, CT | 378 | 217.68 M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 56 | 281.10 M | ||
seattle, WA | 91 | 136.43 M | ||
milwaukee, WI | 226 | 1.02 B | ||
union grove, WI | 1 | 0 | ||
tampa, FL | 179 | 681.79 M | ||
burr ridge, IL | 673 | 213.41 M | ||
providence, RI | 175 | 1.10 B | ||
aventura, FL | 32 | 213.98 M | ||
vaduz, N2 | 61 | 12.75 B | ||
melbourne, victoria, C3 | 676 | 16.33 B | ||
cincinnati, OH | 450 | 743.18 M | ||
new york, NY | 14 | 472.57 M | ||
garden city, NY | 250 | 1.25 B | ||
zebulon, GA | 119 | 287.76 M | ||
vienna, VA | 245 | 839.05 M | ||
parkersburg, WV | 214 | 251.58 M | ||
irving, TX | 1,203 | 13.93 B | ||
salina, KS | 117 | 735.04 M | ||
greenville, SC | 592 | 322.95 M | ||
hauppauge, NY | 230 | 158.86 M | ||
cedar rapids, IA | 21 | 55.02 M | ||
washington, DC | 198 | 429.78 M | ||
new york, NY | 26 | 15.21 M | ||
san antonio, TX | 22 | 1.43 B | ||
new york, NY | 50 | 2.19 B | ||
melbourne, C3 | 110 | 2.74 B | ||
charlottesville, VA | 23 | 367.49 M | ||
mission, KS | 199 | 423.74 M | ||
frankfurt am main, 2M | 2,099 | 60.23 B | ||
chicago, IL | 11 | 204.62 M | ||
champaign, IL | 12 | 283.22 M | ||
adelphi, MD | 2 | 6.00 K | ||
newton, MA | 1 | 0 | ||
south bend, IN | 1 | 66.82 M | ||
pittsburgh, PA | 2 | 125.64 M | ||
los angeles, CA | 1 | 0 | ||
knoxville, TN | 1 | 38.13 M | ||
austin, TX | 210 | 691.14 M | ||
madison, WI | 9 | 118.08 M | ||
souderton, PA | 450 | 1.79 B | ||
new york, NY | 18 | 77.65 M | ||
new york, NY | 18 | 370.46 M | ||
santa monica, CA | 1 | 13.00 K | ||
tampa, FL | 65 | 159.32 M | ||
pittsburgh, PA | 87 | 133.43 M | ||
nacogdoches, TX | 277 | 380.88 M | ||
dallas, TX | 74 | 121.36 M | ||
chicago, IL | 52 | 214.68 M | ||
el segundo, CA | 382 | 29.71 M | ||
danville, CA | 18 | 89.12 M | ||
eden prairie, MN | 134 | 290.00 K | ||
ada, MI | 257 | 567.58 M | ||
dallas, TX | 12 | 54.97 M | ||
pittsburgh, PA | 115 | 121.72 M | ||
minneapolis, MN | 9,529 | 84.38 B | ||
austin, TX | 953 | 3.72 B | ||
houston, TX | 570 | 1.65 B | ||
walnut creek, CA | 20 | 996.00 K | ||
braintree, MA | 97 | 338.35 M | ||
san antonio, TX | 442 | 555.58 M | ||
san antonio, TX | 171 | 885.80 M | ||
london, X0 | 526 | 21.99 B | ||
woodbury, NY | 41 | 153.04 M | ||
park city, UT | 1 | 0 | ||
salt lake city, UT | 987 | 10.30 B |
1 - 104 of 104