All ‘M’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
troy, MI | 105 | 231.65 M | ||
stamford, CT | 9 | 68.01 M | ||
needham heights, MA | 153 | 160.32 M | ||
salt lake city, UT | 28 | 353.00 K | ||
new york, NY | 1 | 0 | ||
darien, CT | 95 | 477.24 M | ||
rogers, AR | 246 | 626.45 M | ||
paris, I0 | 314 | 568.43 M | ||
new york, NY | 354 | 2.94 B | ||
toronto ontario, A6 | 1,699 | 82.55 B | ||
canton, OH | 103 | 123.59 M | ||
sydney, nsw 2000, C3 | 3,191 | 85.67 B | ||
sydney, new south wales, C3 | 1 | 0 | ||
parsippany, NJ | 102 | 194.19 M | ||
bethesda, MD | 93 | 134.16 M | ||
jacksonville, FL | 107 | 258.22 M | ||
dallas, TX | 112 | 327.02 M | ||
kansas city, MO | 23 | 204.03 M | ||
madison, WI | 336 | 9.07 B | ||
new york, NY | 20 | 1.68 B | ||
chicago, IL | 1 | 0 | ||
new york, NY | 12 | 25.94 M | ||
new york, NY | 1 | 78.88 M | ||
madison, WI | 335 | 8.87 B | ||
madison, WI | 283 | 6.16 B | ||
seattle, WA | 62 | 121.87 M | ||
scottsdale, AZ | 25 | 109.09 M | ||
denver, CO | 4 | 3.05 M | ||
cincinnati, OH | 151 | 475.80 M | ||
madison, WI | 184 | 505.74 M | ||
boston, MA | 38 | 233.75 M | ||
everett, WA | 121 | 453.25 M | ||
everett, WA | 58 | 136.15 M | ||
seattle, WA | 3 | 14.00 K | ||
denver, CO | 6 | 2.03 B | ||
new york, NY | 5 | 36.08 M | ||
new york, NY | 4 | 150.14 M | ||
atlanta, GA | 14 | 316.35 M | ||
san diego, CA | 99 | 259.02 M | ||
sydney, C3 | 82 | 8.44 B | ||
tel aviv, L3 | 3 | 98.99 M | ||
evanston, IL | 1,474 | 16.50 B | ||
new york, NY | 1 | 374.40 M | ||
ridgeland, MS | 233 | 382.95 M | ||
cold spring, NY | 70 | 131.00 K | ||
omaha, NE | 11 | 630.78 M | ||
philadelphia, PA | 109 | 136.37 M | ||
dothan, AL | 14 | 161.65 M | ||
houston, TX | 1 | 0 | ||
new york, NY | 402 | 1.27 B | ||
denver, CO | 338 | 593.79 M | ||
independence, OH | 3,808 | 16.06 B | ||
cape elizabeth, ME | 66 | 65.41 M | ||
dubai media city, dubai, C0 | 1 | 0 | ||
whitefish, MT | 45 | 194.86 M | ||
san francisco, CA | 124 | 2.70 M | ||
san francisco, CA | 8 | 1.03 M | ||
san francisco, CA | 105 | 1.37 M | ||
birmingham, AL | 91 | 228.02 M | ||
bellevue, WA | 61 | 232.55 M | ||
austin, TX | 1 | 66.03 M | ||
grand blanc, MI | 170 | 2.03 B | ||
los angeles, CA | 87 | 150.41 M | ||
newtown, PA | 608 | 1.56 B | ||
glen allen, VA | 1,447 | 341.49 M | ||
chicago, IL | 161 | 743.76 M | ||
sausalito, CA | 129 | 1.85 B | ||
hillsborough, CA | 1 | 0 | ||
st paul, MN | 248 | 10.64 B | ||
london, X0 | 86 | 1.22 B | ||
copenhagen k, G7 | 42 | 2.93 M | ||
la jolla, CA | 12 | 194.73 M | ||
new york, NY | 14 | 650.30 M | ||
menlo park, CA | 24 | 968.47 M | ||
pv estates, CA | 169 | 275.58 M | ||
palo alto, CA | 1 | 8.77 M | ||
gainesville, FL | 60 | 122.96 M | ||
new york, NY | 463 | 660.26 M | ||
ridgewood, NJ | 131 | 240.86 M | ||
new york, NY | 16 | 3.06 M | ||
jersey city, NJ | 4,717 | 121.21 B | ||
coconut grove, FL | 106 | 379.64 M | ||
rochester, MI | 51 | 807.73 M | ||
norwalk, CT | 1 | 0 | ||
westport, CT | 102 | 302.27 M | ||
manchester, VT | 1,292 | 737.94 M | ||
westlake village, CA | 131 | 500.87 M | ||
london, X0 | 21 | 760.45 M | ||
helsinki, H9 | 81 | 418.63 M | ||
new york, NY | 66 | 2.20 B | ||
charlottesville, VA | 14 | 53.94 M | ||
reno, NV | 65 | 300.85 M | ||
denver, CO | 23 | 135.17 M | ||
london, X0 | 3,304 | 57.51 B | ||
greenwich, CT | 178 | 1.35 B | ||
los angeles, CA | 140 | 473.42 M | ||
san francisco, CA | 8 | 10.43 M | ||
new york, NY | 1 | 0 | ||
pfaffikon, V8 | 62 | 106.63 M | ||
london, X0 | 726 | 1.29 B | ||
toronto, A6 | 57 | 573.23 M | ||
london, X0 | 1 | 80.16 M | ||
detroit lakes, MN | 32 | 101.23 M | ||
fairport, NY | 451 | 7.84 B | ||
fairport, NY | 482 | 8.76 M | ||
new york, NY | 1 | 0 | ||
houston, TX | 203 | 326.00 M | ||
jersey city, NJ | 4 | 1.05 M | ||
new york, NY | 2 | 2.26 B | ||
toronto, A6 | 2,904 | 121.67 B | ||
richmond, VA | 58 | 160.80 M | ||
barangaroo, C3 | 15 | 1.47 B | ||
montpelier, VT | 114 | 1.52 B | ||
new york, NY | 291 | 4.19 B | ||
toronto, A6 | 41 | 2.53 B | ||
jersey city, NJ | 1 | 0 | ||
san carlos, CA | 80 | 594.70 M | ||
london, X0 | 98 | 8.26 B | ||
new york, NY | 17 | 75.12 M | ||
london, X0 | 78 | 2.72 B | ||
hunt valley, MD | 163 | 436.99 M | ||
albany, NY | 53 | 167.58 M | ||
new york, NY | 18 | 139.00 M | ||
pittsburgh, PA | 50 | 124.94 M | ||
radnor, PA | 413 | 1.45 B | ||
new york, NY | 17 | 82.27 M | ||
boston, MA | 189 | 954.69 M | ||
wilmington, DE | 1 | 272.11 M | ||
san francisco, CA | 1 | 1.20 M | ||
greenwich, CT | 11 | 15.98 M | ||
london, X0 | 9 | 262.31 M | ||
atlanta, GA | 222 | 1.31 B | ||
zurich, V8 | 25 | 46.50 M | ||
cleveland, OH | 405 | 1.16 B | ||
northbrook, IL | 43 | 34.31 M | ||
chicago, IL | 22 | 1.80 B | ||
encino, CA | 27 | 164.53 M | ||
london, X0 | 1,269 | 14.15 B | ||
eden prairie, MN | 1 | 0 | ||
new york, NY | 1 | 0 | ||
brooklyn, NY | 417 | 643.09 M | ||
milwaukee, WI | 167 | 518.73 M | ||
marietta, GA | 120 | 817.79 M | ||
harrison, NY | 76 | 330.63 M | ||
overland park, KS | 5,558 | 77.39 B | ||
cincinnati, OH | 285 | 1.81 B | ||
leawood, KS | 773 | 209.32 M | ||
westport, CT | 2 | 380.71 M | ||
braintree, MA | 191 | 555.98 M | ||
monroeville, PA | 136 | 421.64 M | ||
fort wayne, IN | 137 | 198.68 M | ||
new york, NY | 55 | 1.39 B | ||
glen allen, VA | 208 | 12.32 B | ||
new york, NY | 35 | 127.18 M | ||
indianapolis, IN | 101 | 629.67 M | ||
minnetonka, MN | 481 | 1.08 B | ||
glastonbury, CT | 481 | 208.94 M | ||
white plains, NY | 139 | 99.07 M | ||
annapolis, MD | 24 | 323.71 M | ||
new york, NY | 1 | 0 | ||
new york, NY | 8 | 26.11 M | ||
johnson city, TN | 31 | 206.46 M | ||
charlottesville, VA | 109 | 531.18 M | ||
hamburg, 2M | 1 | 0 | ||
new york, NY | 75 | 140.16 M | ||
minneapolis, MN | 700 | 653.41 M | ||
chicago, IL | 34 | 83.12 M | ||
doylestown, PA | 53 | 363.55 M | ||
hunt valley, MD | 258 | 513.28 M | ||
littleton, CO | 75 | 188.92 M | ||
poughkeepsie, NY | 7,268 | 156.02 M | ||
seattle, WA | 43 | 215.68 M | ||
central, K3 | 200 | 4.23 B | ||
london, X0 | 5,977 | 98.60 B | ||
new york, NY | 2,204 | 23.48 B | ||
washington, DC | 17 | 5.78 B | ||
st simons island, GA | 124 | 186.82 M | ||
denver, CO | 76 | 3.90 B | ||
vancouver, WA | 70 | 570.83 M | ||
san antonio, TX | 74 | 165.65 M | ||
elkhart, IN | 17 | 36.55 M | ||
eugene, OR | 70 | 258.00 K | ||
knoxville, TN | 101 | 561.91 M | ||
edinburgh, X0 | 85 | 2.61 B | ||
boston, MA | 1,032 | 3.98 B | ||
palm beach gardens, FL | 51 | 393.54 M | ||
cottonwood heights, UT | 91 | 204.40 M | ||
wilmington, DE | 27 | 134.56 M | ||
los angeles, CA | 32 | 1.15 B | ||
new york, NY | 202 | 733.22 M | ||
chester, MD | 254 | 279.39 M | ||
towson, MD | 270 | 1.20 B | ||
baltimore, MD | 1,368 | 4.76 B | ||
miami, FL | 67 | 63.17 M | ||
clinton, MS | 124 | 129.40 M | ||
hanover, NH | 457 | 453.70 M | ||
london, X0 | 267 | 2.06 B | ||
hong kong, K3 | 44 | 60.87 M | ||
los angeles, CA | 133 | 496.55 M | ||
newport news, VA | 41 | 398.25 M |
1 - 200 of 766