All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
glenview, IL | 48 | 240.88 M | ||
naperville, IL | 92 | 180.54 M | ||
dallas, TX | 1 | 0 | ||
grand cayman, E9 | 2 | 829.08 M | ||
saratoga springs, NY | 50 | 25.29 M | ||
cambridge, MA | 14 | 291.75 M | ||
danville, CA | 190 | 89.55 M | ||
bend, OR | 15 | 92.89 M | ||
carmel, IN | 840 | 4.39 B | ||
san francisco, CA | 32 | 1.45 B | ||
elmira, NY | 77 | 467.00 K | ||
new york, NY | 2 | 32.15 M | ||
venetia, PA | 124 | 148.75 M | ||
ambler, PA | 65 | 176.38 M | ||
new york, NY | 42 | 193.20 M | ||
king of prussia, PA | 101 | 644.63 M | ||
miami, FL | 9 | 4.16 B | ||
audubon, PA | 84 | 341.95 M | ||
bethlehem, PA | 973 | 646.00 K | ||
wayne, NJ | 321 | 81.90 M | ||
paramus, NJ | 496 | 1.51 B | ||
central, K3 | 1 | 13.39 M | ||
akron, OH | 646 | 7.74 B | ||
chicago, IL | 4 | 67.34 M | ||
concord, NH | 72 | 152.79 M | ||
new brighton, MN | 161 | 337.55 M | ||
franklin, TN | 89 | 93.02 M | ||
new york, NY | 5 | 20.61 M | ||
san francisco, CA | 16 | 5.93 B | ||
princeton, NJ | 80 | 6.83 B | ||
tel aviv, L3 | 9 | 141.22 M | ||
houston, TX | 89 | 88.59 M | ||
holladay, UT | 627 | 215.54 M | ||
hampton bays, NY | 39 | 170.31 M | ||
hampton bays, NY | 32 | 624.00 K | ||
luxembourg, N4 | 11 | 1.47 B | ||
menlo park, CA | 1 | 1.50 M | ||
, | 0 | 0 | ||
hong kong, K3 | 21 | 157.98 M | ||
washington, DC | 129 | 224.86 M | ||
johnson city, TN | 318 | 186.84 M | ||
hong kong, K3 | 11 | 49.24 M | ||
new york, NY | 34 | 343.60 M | ||
montreal, A8 | 63 | 3.46 M | ||
santa clarita, CA | 116 | 325.23 M | ||
vancouver, A1 | 75 | 752.00 K | ||
beachwood, OH | 118 | 984.07 M | ||
austin, TX | 106 | 399.16 M | ||
nashville, TN | 73 | 602.34 M | ||
caledonia, MI | 64 | 57.72 M | ||
new york, NY | 1,956 | 107.64 M | ||
denver, CO | 134 | 125.06 M | ||
valley forge, PA | 17,690 | 6.68 T | ||
oakland, CA | 1,985 | 9.76 B | ||
el dorado hills, CA | 336 | 1.35 B | ||
amsterdam, P7 | 244 | 11.20 B | ||
princeton, NJ | 88 | 197.28 M | ||
austin, TX | 29 | 153.05 M | ||
san francisco, CA | 110 | 340.35 M | ||
virginia beach, VA | 3 | 11.21 M | ||
elm grove, WI | 216 | 474.79 M | ||
arlington heights, IL | 103 | 402.41 M | ||
state college, PA | 801 | 476.64 M | ||
kansas city, MO | 62 | 1.46 B | ||
lisle, IL | 155 | 258.09 M | ||
washington, DC | 55 | 12.25 B | ||
pasadena, CA | 29 | 459.79 M | ||
miami, FL | 26 | 96.56 M | ||
west chester township, OH | 19 | 121.55 M | ||
new york, NY | 4 | 75.21 M | ||
paris, I0 | 24 | 526.68 M | ||
tysons, VA | 38 | 108.24 M | ||
tomago nsw, C3 | 1 | 26.32 M | ||
varma, H9 | 312 | 15.59 B | ||
boca raton, FL | 4 | 918.00 K | ||
new york, NY | 8 | 116.39 M | ||
ridgewood, NJ | 57 | 188.24 M | ||
peoria, IL | 227 | 4.64 M | ||
houston, TX | 696 | 11.00 B | ||
columbus, OH | 118 | 220.34 M | ||
new york, NY | 13 | 27.98 M | ||
st louis, MO | 115 | 329.76 M | ||
richmond, VA | 1 | 27.74 M | ||
san francisco, CA | 1 | 167.85 M | ||
san francisco, CA | 3 | 24.36 M | ||
new york, NY | 131 | 317.32 M | ||
minneapolis, MN | 116 | 142.47 M | ||
wilmington, DE | 94 | 316.76 M | ||
new york, NY | 3 | 75.46 M | ||
paris, I0 | 184 | 425.30 M | ||
new albany, OH | 174 | 409.94 M | ||
alpharetta, GA | 51 | 106.47 M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06 M | ||
miami, FL | 30 | 22.71 M | ||
toronto, A6 | 18 | 48.67 M | ||
pittsburgh, PA | 25 | 419.62 M | ||
san francisco, CA | 6 | 176.40 M | ||
san francisco, CA | 3 | 38.08 M | ||
new york, NY | 35 | 1.67 B | ||
weston, CT | 25 | 76.86 M | ||
new york, NY | 3 | 58.93 M | ||
palo alto, CA | 1 | 47.57 M | ||
palo alto, CA | 2 | 718.60 M | ||
palo alto, CA | 3 | 100.74 M | ||
chicago, IL | 1 | 123.79 M | ||
sylvania, OH | 641 | 2.91 B | ||
austin, TX | 950 | 2.15 B | ||
henderson, TX | 265 | 534.93 M | ||
atlanta, GA | 242 | 313.55 M | ||
boston, MA | 93 | 74.89 M | ||
clarkston, MI | 68 | 451.34 M | ||
hunt valley, MD | 704 | 1.74 B | ||
sao paulo, D5 | 49 | 351.00 K | ||
winston-salem, NC | 14 | 308.11 M | ||
newtown, PA | 39 | 81.51 M | ||
west linn, OR | 79 | 290.45 M | ||
chamblee, GA | 23 | 235.76 M | ||
new york, NY | 1 | 0 | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 30 | 9.36 B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64 B | ||
boston, MA | 684 | 753.90 M | ||
greenwich, CT | 3,721 | 24.23 B | ||
durham, NC | 289 | 306.26 M | ||
beaufort, SC | 134 | 1.25 B | ||
sausalito, X1 | 78 | 158.34 M | ||
new york, NY | 1 | 2.40 M | ||
rosemount, MN | 1,535 | 370.16 M | ||
phoenixville, PA | 570 | 175.71 M | ||
san francisco, CA | 22 | 231.88 M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,635 | 734.93 M | ||
san francisco, CA | 9 | 212.45 M | ||
new york, NY | 606 | 543.27 M | ||
sausalito, CA | 45 | 297.40 M | ||
vancouver, A1 | 107 | 434.46 M | ||
downers grove, IL | 200 | 521.40 M | ||
charlotte, NC | 172 | 470.53 M | ||
scottsdale, AZ | 504 | 1.39 B | ||
richmond, VA | 121 | 1.04 B | ||
de pere, WI | 71 | 107.13 M | ||
luxembourg, N4 | 1 | 0 | ||
new york, NY | 2 | 243.20 M | ||
new york, NY | 81 | 2.21 B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,176 | 3.35 M | ||
san carlos, CA | 30 | 123.29 M | ||
mclean, VA | 573 | 7.66 B | ||
inverness, IL | 694 | 3.00 B | ||
egg harbor township, NJ | 186 | 166.40 M | ||
fort wayne, IN | 99 | 172.55 M | ||
wakefield, MA | 1,497 | 5.25 B | ||
chanhassen, MN | 40 | 175.28 M | ||
chicago, IL | 289 | 1.56 M | ||
plano, TX | 264 | 210.09 M | ||
new york, NY | 33 | 221.56 M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42 M | ||
new york, NY | 18 | 503.63 M | ||
new york, NY | 20 | 379.35 M | ||
new york, NY | 21 | 93.00 M | ||
leawood, KS | 158 | 183.09 M | ||
spokane, WA | 67 | 162.92 M | ||
spokane, WA | 80 | 494.46 M | ||
san francisco, CA | 8 | 9.48 M | ||
san antonio, TX | 2,579 | 171.01 B | ||
austin, TX | 248 | 727.34 M | ||
stuart, FL | 70 | 182.42 M | ||
state college, PA | 269 | 1.31 B | ||
boston, MA | 2 | 29.37 M | ||
alpharetta, GA | 4,076 | 10.47 B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 54 | 167.79 M | ||
warsaw, R9 | 26 | 169.35 M | ||
seattle, WA | 150 | 227.16 M | ||
calgary, A0 | 36 | 183.06 M | ||
sunny isles beach, FL | 10 | 30.94 M | ||
portland, ME | 454 | 1.34 M | ||
scottsdale, AZ | 120 | 288.63 M | ||
minot, ND | 141 | 827.41 M | ||
stamford, CT | 78 | 38.50 B | ||
chicago, IL | 24 | 74.29 M | ||
wayne, PA | 57 | 144.34 M | ||
new orleans, LA | 81 | 1.04 B | ||
troy, MI | 69 | 49.12 M | ||
boston, MA | 1 | 0 | ||
sao paulo, D5 | 42 | 3.52 M | ||
herzliya, L3 | 5 | 15.19 M | ||
sydney, C3 | 421 | 5.12 B | ||
tel aviv, L3 | 4 | 117.13 M | ||
mill valley, CA | 109 | 840.44 M | ||
charlottesville, VA | 35 | 21.93 M | ||
richmond, VA | 1,032 | 6.90 B | ||
richmond, VA | 927 | 15.42 B | ||
virginia beach, VA | 55 | 173.60 M | ||
bothell, WA | 81 | 430.19 M | ||
barrington, IL | 96 | 121.27 M |
1 - 200 of 273