Universal- Beteiligungs- und Servicegesellschaft mbH
Q3 2025 13F Holdings
- Locationfrankfurt am main, 2M
- Num holdings
2,087
- Value ($000)
$60,225,013
- Date Filed10/30/2025
- Form type13F-HR
- CIK0002057170
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NVDA NVIDIA CORPORATION | COM | 67066G104 | $4.15 B | 7 % | 22,249,722 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $3.68 B | 6 % | 7,108,239 | ||
AAPL APPLE INC | COM | 037833100 | $2.84 B | 5 % | 11,148,058 | ||
AMZN AMAZON COM INC | COM | 023135106 | $2.06 B | 3 % | 9,359,723 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $1.80 B | 3 % | 7,418,115 | ||
META META PLATFORMS INC | CL A | 30303M102 | $1.48 B | 3 % | 2,016,341 | ||
AVGO BROADCOM INC | COM | 11135F101 | $1.23 B | 2 % | 3,734,322 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $1.00 B | 2 % | 4,106,491 | ||
TSLA TESLA INC | COM | 88160R101 | $783.26 M | 1 % | 1,761,248 | ||
V VISA INC | COM CL A | 92826C839 | $748.64 M | 1 % | 2,192,973 |
Rows Per Page
10
- 10
- 50
- 100