Quantedge Capital Pte Ltd
Q3 2025 13F Holdings
- Locationcapital square, U0
- Num holdings
68
- Value ($000)
$182,714
- Date Filed11/14/2025
- Form type13F-HR
- CIK0001561418
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
PVH PVH CORPORATION | COM | 693656100 | $29.34 M | 16 % | 350,300 | ||
ADIENT PLC | ORD SHS | G0084W101 | $25.53 M | 14 % | 1,060,111 | ||
HERBALIFE LTD | COM SHS | G4412G101 | $18.04 M | 10 % | 2,137,983 | ||
UNFI UNITED NAT FOODS INC | COM | 911163103 | $10.14 M | 6 % | 269,500 | ||
BLBD BLUE BIRD CORP | COM | 095306106 | $7.67 M | 4 % | 133,300 | ||
BUWA BIO RAD LABS INC | CL A | 090572207 | $7.23 M | 4 % | 25,800 | ||
GIII G III APPAREL GROUP LTD | COM | 36237H101 | $7.12 M | 4 % | 267,416 | ||
SUPN SUPERNUS PHARMACEUTICALS INC | COM | 868459108 | $5.79 M | 3 % | 121,100 | ||
DNOW DNOW INC | COM | 67011P100 | $5.36 M | 3 % | 351,310 | ||
BWA BORGWARNER INC | COM | 099724106 | $4.76 M | 3 % | 108,300 |
Rows Per Page
10
- 10
- 50
- 100